Wallbridge Mining Company Limited (TSX: WM) has obtained positive assay results from the ongoing drill programme at the company’s Fenelon Gold project at its Detour-Fenelon Gold Trend Property in Northwestern Quebec.
The latest results to demonstrate significant expansion potential both within and beyond the known footprint of the Fenelon gold deposit as outlined in the 2021 mineral resource estimate (MRE).
“The resource expansion drilling completed at Fenelon since the beginning of the year has met our expectations, confirming the potential to add resources in close proximity to the 2021 MRE that can be included in the next resource update,” said Attila Péntek, Wallbridge’s Vice President, Exploration.
“Over the coming months, we will continue to focus on areas with the strongest potential to add high-quality gold ounces, which will inform our decisions regarding the optimal mine configuration for Fenelon in upcoming economic studies.”
Fenelon is located 80 km east of Agnico Eagle’s Detour Lake gold mine at the centre of Wallbridge’s strategic land package, which covers roughly 910 square kilometres of the most prospective ground on the Detour-Fenelon Gold Trend.
Thus far, the company has added near surface mineralization in Area 51 through its 2022 drill programme at Fenelon, extending this zone to the southwest. It has also established underground access to Area 51, confirming anticipated grades and continuity at depth.
In addition, drilling has extended the Tabasco and Cayenne zones at depth, and identified strong gold mineralisation in the Ripley zone, south of the main Fenelon deposit.
Highlights of the drilling results released today include the following:
Within 2021 MRE Footprint | ||||
FA-21-380 | 2.53 g/t Au over 27.50 metres in the Interstellar 3 zone of Area 51, 80 metres below the underground exploration drift completed earlier this year, demonstrating good continuity of this zone. | |||
Lateral Expansion from 2021 MRE | ||||
East-Southeast Area 51/Contact Zone | ||||
FA-22-409 | 2.14 g/t Au over 15.50 metres, including | |||
4.83 g/t Au over 2.10 metres, and | ||||
5.20 g/t Au over 4.00 metres near the Contact Zone in a new Area 51 zone southeast of the MRE. | ||||
FA-22-421 | 1.35 g/t Au over 19.50 metres, including | |||
6.76 g/t Au over 3.00 metres in a new Area 51 zone southeast of the MRE. | ||||
21-5130-003 | 0.95 g/t Au over 24.00 metres along the Contact Zone close to the eastern edge of the MRE. | |||
FA-22-394-W1 | 37.55 g/t Au over 0.55 metres in a new Area 51 zone southeast of the MRE. | |||
West-Southwest Area 51/Contact Zone | ||||
FA-22-399 | 1.19 g/t Au over 49.25 metres, including | |||
9.43 g/t Au over 3.50 metres near the Contact Zone within Area 51, west of the MRE. | ||||
FA-20-171-W1 | 46.90 g/t Au over 0.50 metres, extending Area 51 mineralisation west of the MRE. | |||
FA-21-382 | 16.69 g/t Au over 1.30 metres, extending Area 51 mineralisation southwest of the MRE. | |||
FA-21-385 | 45.94 g/t Au over 0.50 metres, extending Area 51 mineralisation west of the MRE. | |||
For further information please visit: https://wallbridgemining.com/